Type | Name |
---|---|
First Names | William John |
Initials | WJ |
Last Name | Flake |
Source | 6312199 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 184721 | HMS St Vincent | Boy 2nd Class | ||
Royal Navy | 184721 | HMS St Vincent | Boy 1st Class | ||
Royal Navy | 184721 | HMS Majestic | Ordinary Seaman | ||
Royal Navy | 184721 | HMS Powerful | Able Seaman | ||
Royal Navy | 184721 | HMS Mars | Leading Seaman | ||
Royal Navy | 184721 | HMS Fox | Petty Officer | ||
Royal Navy | 184721 | HM Yacht Victoria and Albert | Able Seaman | ||
Royal Navy | 184721 | HM Yacht Victoria and Albert | Leading Seaman | ||
Royal Navy | 184721) | HM Yacht Victoria and Albert | Able Seaman (Rigger) | ||
Royal Navy | 184721 | HMS Agincourt | Able Seaman (Rigger) |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Trevor65535 | |
1911 England, Wales & Scotland Census Transcription | Trevor65535 | |
England & Wales marriages 1837-2005 Transcription | Trevor65535 |
No external evidence
No multimedia sources