Type | Name |
---|---|
First Names | David Muir |
Initials | DM |
Last Name | Anderson |
Source | 6393177 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J11142 | ||||
Royal Navy | J11142 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J11142 | HMS Ganges | Boy 1st Class | ||
Royal Navy | J11142 | HMS Victorious | Boy 1st Class | ||
Royal Navy | J11142 | HMS Prince George | Boy 1st Class | ||
Royal Navy | J11142 | HMS Pembroke | Boy 1st Class | ||
Royal Navy | J11142 | HMS Bacchante | Boy 1st Class | ||
Royal Navy | J11142 | HMS Pembroke I | Boy 1st Class | ||
Royal Navy | J11142 | HMS Yarmouth | Boy 1st Class | ||
Royal Navy | J11142 | HMS Yarmouth | Ordinary Seaman | ||
Royal Navy | J11142 | HMS Yarmouth | Able Seaman | ||
Royal Navy | J11142 | HMS Eclipse | Able Seaman | ||
Royal Navy | J11142 | HMS Pembroke I | Able Seaman | ||
Royal Navy | J11142 | HMS Acteon I (TB 113) | Able Seaman | ||
Royal Navy | J11142 | HMS Erin | Able Seaman | ||
Royal Navy | J11142 | HMS Dolphin | Able Seaman | ||
Royal Navy | J11142 | HMS Alecto | Able Seaman | ||
Royal Navy | J11142 | HMS Dolphin | Able Seaman | ||
Royal Navy | J11142 | HMS Dolphin | Leading Seaman | ||
Royal Navy | J11142 | HMS Fearless (K7) | Leading Seaman | ||
Royal Navy | J11142 | HMS Dolphin | Leading Seaman | ||
Royal Navy | J11142 | HMS Dolphin | Petty Officer | ||
Royal Navy | J11142 | HMS Dolphin (H27) | Petty Officer | ||
Royal Navy | J11142 | HMS Dolphin | Petty Officer | ||
Royal Navy | J11142 | HMS Platypus | Petty Officer | ||
Royal Navy | J11142 | HMS Cerberus | Petty Officer | ||
Royal Navy | J11142 | RMA London Depot | Petty Officer | ||
Royal Navy | J11142 | HMS Dolphin | Petty Officer | ||
Royal Navy | J11142 | HMS Lucia | Petty Officer | ||
Royal Navy | J11142 | HMS Lucia (L56) | Petty Officer | ||
Royal Navy | J11142 | HMS Pembroke I | Petty Officer | ||
Royal Navy | J11142 | HMS Hecla (K6) | Petty Officer | ||
Royal Navy | J11142 | HMS Dolphin (K26) | Petty Officer | ||
Royal Navy | J11142 | HMS Cyclops (K26) | Petty Officer | ||
Royal Navy | J11142 | HMS Dolphin | Petty Officer | ||
Royal Navy | J11142 | HMS Vulcan (L18) | Petty Officer | ||
Royal Navy | J11142 | HMS Dolphin | Petty Officer | ||
Royal Navy | J11142 | HMS Pembroke I | Petty Officer | ||
Royal Navy | J11142 | HMS Pembroke II (Stork) | Petty Officer | ||
Royal Navy | J11142 | HMS Pembroke I | Petty Officer | ||
Royal Navy | J11142 | HMS Columbine (Tower) | Petty Officer | ||
Royal Navy | J11142 | HMS Columbine (Tetrarch) | Petty Officer | ||
Royal Navy | J11142 | HMS Vulcan | Petty Officer | ||
Royal Navy | J11142 | HMS Vernon | Petty Officer | ||
Royal Navy | J11142 | HMS Dolphin | Petty Officer | ||
Royal Navy | J11142 | HMCS Naden | Petty Officer | ||
Royal Navy | J11142 | HMCS Naden | Chief Petty Officer | ||
Royal Navy | J11142 | HMCS Naden (Vancouver) | Chief Petty Officer | ||
Royal Navy | J11142 | HMCS Naden (Vancouver) | Petty Officer | ||
Royal Navy | J11142 | HMCS Stadacona | Petty Officer |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources